Home  Values Resources How to Use Exotics Older Subscribe vmr-latemodel-logo MENU

Current Value 2000 Honda Civic

FWD/1.6L-I4/106hp
Trim Fair Clean Exc
CX 2dr Hbk 900 2500 4125
DX 4dr Sdn 900 2500 4125
DX 2dr Cpe 925 2775 4500
DX 2dr Hbk 950 2850 4600
EX 4dr Sdn 950 2875 4650
EX 2dr Cpe 1025 3000 4800
HX 5M/CVT 2dr Cpe 1000 2700 4400
LX 4dr Sdn 975 2625 4300
VP 4dr Sdn 900 2525 4150
Si 5M 2dr Cpe 3500 7150 10700
SE 4dr Sdn 1000 2700 4400
SE 2dr Cpe 1000 2925 4700
SE 2dr Hbk 975 2900 4675

Adjustments (unless listed above)

Manual Trans (not sports models) - $100
No air conditioning - $200
Power sunroof or T-tops + $125
4-wheel/all-wheel drive + $300

Condition Guide