Always add or deduct for equipment listed unless listed above.
| Truck Equipment Adjustments | WS & Retail Adjustment | Deduct Manual trans (pickup) | -425 |
| Manual trans (all other) | -470 |
| No A/C (vans & SUVs) | -550 |
| No A/C (pickups & cargo vans) | -425 |
| Power door locks | 125 |
| Power seat | 100 |
| Power windows | 150 |
| Cruise control | 150 |
| CD player | 75 |
| Extended van (full size vans) | 300 |
| 11/12/15 psngr. seating (large vans) | 200 |
| Sliding rear window | 75 |
| Leather seats | 250 |
| Dual air conditioning | 150 |
| Sunroof - manual | 50 |
| Sunroof - power | 300 |
| Tilt steering wheel | 75 |
| Privacy glass | 150 |
| 4 Bucket Seats (vans) | 125 |
| HD towing pkg. (incls. trans. cooler) | 200 |
| (8.1L-V8)/(6.8L-V10) GM/Ford | 450 |
| Diesel engine (V8) | 3825 |
| 1-ton (over 3/4-ton) | 375 |
| Dual rear wheels | 850 |
| Crew Cab (over Extended Cab) | 925 |
| Miles
| |
|
|
|
|
|
|