Always add or deduct for equipment listed unless listed above.
| Truck Equipment Adjustments | WS & Retail Adjustment | Deduct Manual trans (pickup) | -475 |
| Manual trans (all other) | -530 |
| No A/C (vans & SUVs) | -600 |
| No A/C (pickups & cargo vans) | -475 |
| Power door locks | 125 |
| Power seat | 100 |
| Power windows | 150 |
| Cruise control | 150 |
| CD player | 75 |
| Extended van (full size vans) | 325 |
| 11/12/15 psngr. seating (large vans) | 250 |
| Sliding rear window | 75 |
| Leather seats | 275 |
| Dual air conditioning | 200 |
| Sunroof - manual | 75 |
| Sunroof - power | 325 |
| Tilt steering wheel | 75 |
| Privacy glass | 200 |
| 4 Bucket Seats (vans) | 150 |
| HD towing pkg. (incls. trans. cooler) | 225 |
| (8.1L-V8)/(6.8L-V10) GM/Ford | 500 |
| Diesel engine (V8) | 4025 |
| 1-ton (over 3/4-ton) | 450 |
| Dual rear wheels | 900 |
| Crew Cab (over Extended Cab) | 975 |
| Miles
| |
|
|
|
|
|
|