Always add or deduct for equipment listed unless listed above.
| Truck Equipment Adjustments | WS & Retail Adjustment | Deduct Manual trans (pickup) | -575 |
| Manual trans (all other) | -650 |
| No A/C (vans & SUVs) | -725 |
| No A/C (pickups & cargo vans) | -600 |
| Power door locks | 175 |
| Power seat | 150 |
| Power windows | 200 |
| Cruise control | 200 |
| CD player | 125 |
| Extended van (full size vans) | 400 |
| 11/12/15 psngr. seating (large vans) | 300 |
| Sliding rear window | 125 |
| Leather seats | 350 |
| Dual air conditioning | 250 |
| Sunroof - manual | 125 |
| Sunroof - power | 400 |
| Tilt steering wheel | 125 |
| Privacy glass | 250 |
| 4 Bucket Seats (vans) | 200 |
| HD towing pkg. (incls. trans. cooler) | 275 |
| (8.1L-V8)/(6.8L-V10) GM/Ford | 575 |
| Diesel engine (V8) | 3425 |
| 1-ton (over 3/4-ton) | 550 |
| Dual rear wheels | 1025 |
| Crew Cab (over Extended Cab) | 1100 |
| Miles
| |
|
|
|
|
|
|