Always add or deduct for equipment listed unless listed above.
| Truck Equipment Adjustments | WS & Retail Adjustment | Deduct Manual trans (pickup) | -625 |
| Manual trans (all other) | -710 |
| No A/C (vans & SUVs) | -775 |
| No A/C (pickups & cargo vans) | -650 |
| Power door locks | 200 |
| Power seat | 175 |
| Power windows | 225 |
| Cruise control | 225 |
| CD player | 150 |
| Extended van (full size vans) | 425 |
| 11/12/15 psngr. seating (large vans) | 325 |
| Sliding rear window | 150 |
| Leather seats | 375 |
| Dual air conditioning | 275 |
| Sunroof - manual | 150 |
| Sunroof - power | 425 |
| Tilt steering wheel | 150 |
| Privacy glass | 275 |
| 4 Bucket Seats (vans) | 225 |
| HD towing pkg. (incls. trans. cooler) | 300 |
| (8.1L-V8)/(6.8L-V10) GM/Ford | 625 |
| Diesel engine (V8) | 4625 |
| 1-ton (over 3/4-ton) | 600 |
| Dual rear wheels | 1075 |
| Crew Cab (over Extended Cab) | 1150 |
| Miles
| |
|
|
|
|
|
|