Always add or deduct for equipment listed unless listed above.
| Truck Equipment Adjustments | WS & Retail Adjustment | Deduct Manual trans (pickup) | -775 |
| Manual trans (all other) | -890 |
| No A/C (vans & SUVs) | -975 |
| No A/C (pickups & cargo vans) | -850 |
| Power door locks | 250 |
| Power seat | 225 |
| Power windows | 275 |
| Cruise control | 275 |
| CD player | 200 |
| Extended van (full size vans) | 550 |
| 11/12/15 psngr. seating (large vans) | 425 |
| Sliding rear window | 200 |
| Leather seats | 500 |
| Dual air conditioning | 375 |
| Sunroof - manual | 225 |
| Sunroof - power | 550 |
| Tilt steering wheel | 200 |
| Privacy glass | 375 |
| 4 Bucket Seats (vans) | 300 |
| HD towing pkg. (incls. trans. cooler) | 375 |
| (8.1L-V8)/(6.8L-V10) GM/Ford | 725 |
| Diesel engine (V8) | 4225 |
| 1-ton (over 3/4-ton) | 775 |
| Dual rear wheels | 1275 |
| Crew Cab (over Extended Cab) | 1350 |
| Miles
| |
|
|
|
|
|
|