Always add or deduct for equipment listed unless listed above.
| Truck Equipment Adjustments | WS & Retail Adjustment | Deduct Manual trans (pickup) | -175 |
| Manual trans (all other) | -170 |
| No A/C (vans & SUVs) | -250 |
| No A/C (pickups & cargo vans) | -125 |
| Power door locks | 25 |
| Power seat | 0 |
| Power windows | 50 |
| Cruise control | 50 |
| CD player | -25 |
| Extended van (full size vans) | 125 |
| 11/12/15 psngr. seating (large vans) | 50 |
| Sliding rear window | -25 |
| Leather seats | 75 |
| Dual air conditioning | 0 |
| Sunroof - manual | -75 |
| Sunroof - power | 125 |
| Tilt steering wheel | -25 |
| Privacy glass | 0 |
| 4 Bucket Seats (vans) | 0 |
| HD towing pkg. (incls. trans. cooler) | 75 |
| (8.1L-V8)/(6.8L-V10) GM/Ford | 250 |
| Diesel engine (V8) | 1825 |
| 1-ton (over 3/4-ton) | 100 |
| Dual rear wheels | 550 |
| Crew Cab (over Extended Cab) | 625 |
| Miles
| |
|
|
|
|
|
|