Always add or deduct for equipment listed unless listed above.
| Truck Equipment Adjustments | WS & Retail Adjustment | Deduct Manual trans (pickup) | -275 |
| Manual trans (all other) | -290 |
| No A/C (vans & SUVs) | -375 |
| No A/C (pickups & cargo vans) | -250 |
| Power door locks | 50 |
| Power seat | 25 |
| Power windows | 75 |
| Cruise control | 75 |
| CD player | 0 |
| Extended van (full size vans) | 200 |
| 11/12/15 psngr. seating (large vans) | 125 |
| Sliding rear window | 0 |
| Leather seats | 150 |
| Dual air conditioning | 75 |
| Sunroof - manual | -25 |
| Sunroof - power | 200 |
| Tilt steering wheel | 0 |
| Privacy glass | 75 |
| 4 Bucket Seats (vans) | 50 |
| HD towing pkg. (incls. trans. cooler) | 125 |
| (8.1L-V8)/(6.8L-V10) GM/Ford | 325 |
| Diesel engine (V8) | 2225 |
| 1-ton (over 3/4-ton) | 225 |
| Dual rear wheels | 675 |
| Crew Cab (over Extended Cab) | 750 |
| Miles
| |
|
|
|
|
|
|