Always add or deduct for equipment listed unless listed above.
| Truck Equipment Adjustments | WS & Retail Adjustment | Deduct Manual trans (pickup) | -325 |
| Manual trans (all other) | -350 |
| No A/C (vans & SUVs) | -425 |
| No A/C (pickups & cargo vans) | -300 |
| Power door locks | 75 |
| Power seat | 50 |
| Power windows | 100 |
| Cruise control | 100 |
| CD player | 25 |
| Extended van (full size vans) | 225 |
| 11/12/15 psngr. seating (large vans) | 150 |
| Sliding rear window | 25 |
| Leather seats | 175 |
| Dual air conditioning | 100 |
| Sunroof - manual | 0 |
| Sunroof - power | 225 |
| Tilt steering wheel | 25 |
| Privacy glass | 100 |
| 4 Bucket Seats (vans) | 75 |
| HD towing pkg. (incls. trans. cooler) | 150 |
| (8.1L-V8)/(6.8L-V10) GM/Ford | 375 |
| Diesel engine (V8) | 3425 |
| 1-ton (over 3/4-ton) | 275 |
| Dual rear wheels | 725 |
| Crew Cab (over Extended Cab) | 800 |
| Miles
| |
|
|
|
|
|
|