Always add or deduct for equipment listed unless listed above.
| Truck Equipment Adjustments | WS & Retail Adjustment | Deduct Manual trans (pickup) | -375 |
| Manual trans (all other) | -410 |
| No A/C (vans & SUVs) | -475 |
| No A/C (pickups & cargo vans) | -350 |
| Power door locks | 100 |
| Power seat | 75 |
| Power windows | 125 |
| Cruise control | 125 |
| CD player | 50 |
| Extended van (full size vans) | 250 |
| 11/12/15 psngr. seating (large vans) | 175 |
| Sliding rear window | 50 |
| Leather seats | 200 |
| Dual air conditioning | 125 |
| Sunroof - manual | 25 |
| Sunroof - power | 250 |
| Tilt steering wheel | 50 |
| Privacy glass | 125 |
| 4 Bucket Seats (vans) | 100 |
| HD towing pkg. (incls. trans. cooler) | 175 |
| (8.1L-V8)/(6.8L-V10) GM/Ford | 425 |
| Diesel engine (V8) | 2625 |
| 1-ton (over 3/4-ton) | 325 |
| Dual rear wheels | 775 |
| Crew Cab (over Extended Cab) | 850 |
| Miles
| |
|
|
|
|
|
|