Home  Values Resources How to Use Exotics 1946-90 vmr-latemodel-logo MENU

2016 Tesla Model S Used Value

RWD/Elec
Trim WS Retail PV
60 Elec/382hp 4dr Sdn 7125 9750
70 Elec/315hp 4dr Sdn 8450 11150
75 Elec/382hp 4dr Sdn 9675 12475
60D Elec/518hp AWD 4dr Sdn 10025 12850
70D Elec/328hp AWD 4dr Sdn 10950 13825
75D Elec/518hp AWD 4dr Sdn 11875 14800
90D Elec/417hp AWD 4dr Sdn 12550 15525
P90D Elec/691hp AWD 4dr Sdn 15950 19150
P100D Elec/762hp AWD 4dr Sdn 17200 20475
 Add:WSRet
Auto-Pilot Pkg 825 825
Smart Air Suspension 775 775
Ludicrous Speed (std P100D) 4200 4200
Third row seat 300 300
 Deduct:WSRet
Without Panoramic Roof 775 775
Base Stereo 325 325
Textile Seats 425 425

Wholesale

Retail

All Makes > All Tesla > 2016 Tesla Models
Recall and Service Information