Trim | WS | Retail | PV |
Add: | WS | Ret |
D-A-T Driver Assist/Safety | 650 | 650 |
D-A-T Parking pkg | 300 | 300 |
Premium pkg w/D-A-T,Nav | 1175 | 1175 |
Navigation (std Premium pkg) | 475 | 475 |
Dual sliders | 725 | 725 |
Deduct: | WS | Ret |
2.0L-I4T/188hp (2500,3500) | 3200 | 3200 |
w/o Cruise Control | 225 | 225 |
Always add or deduct for equipment unless listed above.
Truck Equipment Adjustments | WS & Retail Adjustment |
Manual door locks | -225 |
Manual driver seat (passenger vans & suvs) | -200 |
Manual windows | -250 |
No cruise control | -250 |
Bed Cover (Pkp) | 375 |
Running Boards (fixed) | 325 | Bed Liner (Pkp) | 425 |
HD towing equipment | 525 |
Wholesale Retail |