Always add or deduct for equipment listed unless listed above.
| Truck Equipment Adjustments | WS & Retail Adjustment | Deduct Manual trans (pickup) | -675 |
| Manual trans (all other) | -770 |
| No A/C (vans & SUVs) | -850 |
| No A/C (pickups & cargo vans) | -725 |
| Power door locks | 225 |
| Power seat | 200 |
| Power windows | 250 |
| Cruise control | 250 |
| CD player | 175 |
| Extended van (full size vans) | 475 |
| 11/12/15 psngr. seating (large vans) | 350 |
| Sliding rear window | 175 |
| Leather seats | 425 |
| Dual air conditioning | 300 |
| Sunroof - manual | 175 |
| Sunroof - power | 475 |
| Tilt steering wheel | 175 |
| Privacy glass | 300 |
| 4 Bucket Seats (vans) | 250 |
| HD towing pkg. (incls. trans. cooler) | 325 |
| (8.1L-V8)/(6.8L-V10) GM/Ford | 650 |
| Diesel engine (V8) | 3825 |
| 1-ton (over 3/4-ton) | 650 |
| Dual rear wheels | 1150 |
| Crew Cab (over Extended Cab) | 1225 |
| Miles
| |
|
|
|
|
|
|