Always add or deduct for equipment listed unless listed above.
| Truck Equipment Adjustments | WS & Retail Adjustment | Deduct Manual trans (pickup) | -725 |
| Manual trans (all other) | -830 |
| No A/C (vans & SUVs) | -900 |
| No A/C (pickups & cargo vans) | -775 |
| Power door locks | 225 |
| Power seat | 200 |
| Power windows | 250 |
| Cruise control | 250 |
| CD player | 175 |
| Extended van (full size vans) | 500 |
| 11/12/15 psngr. seating (large vans) | 400 |
| Sliding rear window | 175 |
| Leather seats | 450 |
| Dual air conditioning | 350 |
| Sunroof - manual | 200 |
| Sunroof - power | 500 |
| Tilt steering wheel | 175 |
| Privacy glass | 350 |
| 4 Bucket Seats (vans) | 275 |
| HD towing pkg. (incls. trans. cooler) | 350 |
| (8.1L-V8)/(6.8L-V10) GM/Ford | 700 |
| Diesel engine (V8) | 5025 |
| 1-ton (over 3/4-ton) | 725 |
| Dual rear wheels | 1200 |
| Crew Cab (over Extended Cab) | 1275 |
| Miles
| |
|
|
|
|
|
|