Home  Values Resources How to Use Exotics 1946-90 vmr-latemodel-logo MENU


BMW EV's

Model WS Retail
2024 I-4 eDrive 35 GC 4dr Hbk RWD 33875 38450Detail
2024 I-4 eDrive 35 GC Premium 4dr Hbk RWD 38875 43800Detail
2024 I-4 eDrive 40 GC 4dr Hbk RWD 36900 41675Detail
2024 I-4 eDrive 40 GC Premium 4dr Hbk RWD 38775 43700Detail
2024 I-4 xDrive 40 GC 4dr Hbk AWD 38675 43575Detail
2024 I-4 xDrive 40 GC Premium 4dr Hbk AWD 40525 45575Detail
2024 I-4 M50 GC 4dr Hbk AWD 46325 51775Detail
2024 IX 50 EV 4dr cov AWD 54000 59075Detail
2024 IX 50 EV Premium 4dr cov AWD 56025 61200Detail
2024 IX M60 EV 4dr cov AWD 72150 78225Detail
2023 I-4 eDrive 35 GC 4dr Hbk RWD 26375 30425Detail
2023 I-4 eDrive 40 GC 4dr Hbk RWD 29275 33525Detail
2023 I-4 eDrive 40 GC Premium 4dr Hbk RWD 32050 36500Detail
2023 I-4 M50 GC 4dr Hbk AWD 38025 42900Detail
2023 I-7 xDrive60 4dr Sdn AWD 66900 73825Detail
2023 I-7 xDrive60 Executive 4dr Sdn AWD 71450 78700Detail
2023 IX 50 EV 4dr cov AWD 42550 47000Detail
2023 IX M60 EV 4dr cov AWD 50775 55675Detail
2022 I-4 Base eDrive40 4dr Hbk RWD 26650 30700Detail
2022 IX 50 Electric 4dr cov AWD 34775 38825Detail
2022 IX 50 Premium Electric 4dr cov AWD 37175 41350Detail
2021 I-3 Base 4dr Hbk RWD 12800 15875Detail
2021 I-3 S 4dr Hbk RWD 31275 35650Detail
2021 I-3 S Premium 4dr Hbk RWD 33600 38150Detail
2020 I-3 Base 4dr Hbk RWD 9600 12450Detail
2020 I-3 S 4dr Hbk RWD 11675 14675Detail
2019 I-3 Base 4dr Hbk RWD 7425 10125Detail
2019 I-3 S 4dr Hbk RWD 9050 11850Detail
2018 I-3 Base 4dr Hbk RWD 6000 8600Detail
2018 I-3 S 4dr Hbk RWD 7550 10250Detail
2017 I-3 Base 4dr Hbk RWD 3950 6400Detail
2016 I-3 Base 4dr Hbk RWD 3575 6000Detail
2015 I-3 Base 4dr Hbk RWD 3175 5575Detail
2014 I-3 Base 4dr Hbk RWD 2725 5050Detail





Main Menu > Electrics



Entire web site (C) Copyright 1989-2025 VMR International, Inc. All Rights Reserved.