Home  Values Resources How to Use Exotics 1946-90 vmr-latemodel-logo MENU


Tesla EV's

Model WS Retail
2023 Model 3 Base 4dr Sdn RWD 22075 25675Detail
2023 Model 3 LR 4dr Sdn AWD 29150 33225Detail
2023 Model 3 Performance 4dr Sdn AWD 31075 35275Detail
2023 Model S Base 4dr Sdn AWD 52400 58000Detail
2023 Model S Plaid 4dr Sdn AWD 65675 72150Detail
2023 Model X Base 4dr cov AWD 54800 59925Detail
2023 Model X Plaid 4dr cov AWD 62975 68550Detail
2023 Model Y Base 4dr cov AWD 26650 30225Detail
2023 Model Y Long Range 4dr cov AWD 28025 31675Detail
2023 Model Y Performance 4dr cov AWD 32850 36750Detail
2022 Model 3 SR Plus 4dr Sdn RWD 20825 24350Detail
2022 Model 3 LR 4dr Sdn AWD 24975 28775Detail
2022 Model 3 Performance 4dr Sdn AWD 27875 31875Detail
2022 Model S Long Range 4dr Sdn AWD 45400 50550Detail
2022 Model S Plaid 4dr Sdn AWD 55150 60925Detail
2022 Model X Long Range 4dr cov AWD 53275 58375Detail
2022 Model X Plaid 4dr cov AWD 61725 67275Detail
2022 Model Y Long Range 4dr cov AWD 25850 29400Detail
2022 Model Y Performance 4dr cov AWD 29450 33200Detail
2021 Model 3 SR Plus 4dr Sdn RWD 18100 21450Detail
2021 Model 3 LR 4dr Sdn AWD 22675 26325Detail
2021 Model 3 Performance 4dr Sdn AWD 24100 27850Detail
2021 Model S LR 4dr Sdn AWD 28275 32300Detail
2021 Model S LR Plus 4dr Sdn AWD 32375 36650Detail
2021 Model S Performance 4dr Sdn AWD 36475 41025Detail
2021 Model S Plaid Plus 4dr Sdn AWD 64025 70400Detail
2021 Model S Plaid 4dr Sdn AWD 46200 51400Detail
2021 Model X Long Range+ 4dr cov AWD 24300 27800Detail
2021 Model X Long Range 4dr cov AWD 40300 44700Detail
2021 Model X Performance 4dr cov AWD 44050 48675Detail
2021 Model X Plaid 4dr cov AWD 50125 55100Detail
2021 Model Y Std 4dr cov FWD 16975 20050Detail
2021 Model Y Long Range 4dr cov AWD 22475 25875Detail
2021 Model Y Performance 4dr cov AWD 26350 29950Detail
2020 Model 3 SR 4dr Sdn RWD 15375 18550Detail
2020 Model 3 SR Plus 4dr Sdn RWD 17225 20525Detail
2020 Model 3 LR 4dr Sdn AWD 18700 22075Detail
2020 Model 3 Performance 4dr Sdn AWD 20450 23950Detail
2020 Model S LR 4dr Sdn AWD 25150 28950Detail
2020 Model S LR Plus 4dr Sdn AWD 28925 32975Detail
2020 Model S Performance 4dr Sdn AWD 33800 38175Detail
2020 Model X Long Range+ 4dr cov AWD 33925 38000Detail
2020 Model X Long Range 4dr cov AWD 33175 37200Detail
2020 Model X Performance 4dr cov AWD 37850 42150Detail
2020 Model Y Long Range 4dr cov AWD 20475 23775Detail
2020 Model Y Performance 4dr cov AWD 23650 27125Detail
2019 Model 3 SR 4dr Sdn RWD 10575 13425Detail
2019 Model 3 SR Plus 4dr Sdn RWD 13450 16500Detail
2019 Model 3 MR 4dr Sdn RWD 13600 16650Detail
2019 Model 3 LR 4dr Sdn RWD 16525 19775Detail
2019 Model 3 LR 4dr Sdn AWD 18775 22175Detail
2019 Model 3 Performance 4dr Sdn AWD 19000 22400Detail
2019 Model S 75D 4dr Sdn AWD 19675 23125Detail
2019 Model S SR 4dr Sdn AWD 21075 24625Detail
2019 Model S Base 4dr Sdn AWD 21925 25525Detail
2019 Model S MR 4dr Sdn AWD 17625 20950Detail
2019 Model S LR 4dr Sdn AWD 19950 23425Detail
2019 Model S 100D 4dr Sdn AWD 23375 27075Detail
2019 Model S Performance 4dr Sdn AWD 28325 32350Detail
2019 Model S Ludicrous 4dr Sdn AWD 35425 39900Detail
2019 Model S P100D 4dr Sdn AWD 31350 35575Detail
2019 Model X 75D 4dr cov AWD 21725 25125Detail
2019 Model X Standard Range 4dr cov AWD 23450 26950Detail
2019 Model X Base 4dr cov AWD 24425 27975Detail
2019 Model X Long Range 4dr cov AWD 26400 30075Detail
2019 Model X Extended Range 4dr cov AWD 28025 31800Detail
2019 Model X 100D 4dr cov AWD 29750 33625Detail
2019 Model X P100D 4dr cov AWD 40425 44925Detail
2019 Model X Performance 4dr cov AWD 30550 34475Detail
2019 Model X Ludicrous 4dr cov AWD 36725 41000Detail
2018 Model 3 MR 4dr Sdn RWD 12675 15675Detail
2018 Model 3 LR 4dr Sdn RWD 15450 18625Detail
2018 Model 3 LR 4dr Sdn AWD 18400 21775Detail
2018 Model 3 Performance 4dr Sdn AWD 16925 20200Detail
2018 Model S 75D 4dr Sdn AWD 16325 19550Detail
2018 Model S 100D 4dr Sdn AWD 20250 23725Detail
2018 Model S P100D 4dr Sdn AWD 25800 29650Detail
2018 Model X 75D 4dr cov AWD 16925 20050Detail
2018 Model X 100D 4dr cov AWD 23500 27025Detail
2018 Model X P100D 4dr cov AWD 27025 30775Detail
2017 Model 3 Base 4dr Sdn RWD 108275117550Detail
2017 Model 3 LR 4dr Sdn RWD 12925 15925Detail
2017 Model S 60 4dr Sdn RWD 10825 13700Detail
2017 Model S 75 4dr Sdn RWD 13325 16350Detail
2017 Model S 60D 4dr Sdn AWD 13725 16775Detail
2017 Model S 75D 4dr Sdn AWD 15725 18925Detail
2017 Model S 90D 4dr Sdn AWD 16850 20125Detail
2017 Model S 100D 4dr Sdn AWD 18525 21900Detail
2017 Model S P100D 4dr Sdn AWD 22475 26100Detail
2017 Model X 75D 4dr cov AWD 14750 17775Detail
2017 Model X 90D 4dr cov AWD 19000 22275Detail
2017 Model X 100D 4dr cov AWD 20350 23700Detail
2017 Model X P100D 4dr cov AWD 23975 27550Detail
2016 Model S 60 4dr Sdn RWD 9275 12050Detail
2016 Model S 70 4dr Sdn RWD 10950 13825Detail
2016 Model S 75 4dr Sdn RWD 12400 15375Detail
2016 Model S 60D 4dr Sdn AWD 12800 15800Detail
2016 Model S 70D 4dr Sdn AWD 13925 17000Detail
2016 Model S 75D 4dr Sdn AWD 15100 18250Detail
2016 Model S 90D 4dr Sdn AWD 15700 18900Detail
2016 Model S P90D 4dr Sdn AWD 19425 22850Detail
2016 Model S P100D 4dr Sdn AWD 20950 24475Detail
2016 Model X 60D 4dr cov AWD 10275 13025Detail
2016 Model X 70D 4dr cov AWD 12225 15100Detail
2016 Model X 75D 4dr cov AWD 13175 16100Detail
2016 Model X 90D 4dr cov AWD 15575 18650Detail
2016 Model X P90D 4dr cov AWD 17975 21200Detail
2016 Model X P90D Signature 4dr cov AWD 18875 22175Detail
2016 Model X P100D 4dr cov AWD 20075 23450Detail
2015 Model S 60 4dr Sdn RWD 10825 13700Detail
2015 Model S 70 4dr Sdn RWD 12175 15125Detail
2015 Model S 85 4dr Sdn RWD 13425 16475Detail
2015 Model S 90 4dr Sdn RWD 14500 17600Detail
2015 Model S 70D 4dr Sdn AWD 12825 15825Detail
2015 Model S 85D 4dr Sdn AWD 14700 17825Detail
2015 Model S 90D 4dr Sdn AWD 16225 19450Detail
2015 Model S P85D 4dr Sdn AWD 17050 20325Detail
2015 Model S P90D 4dr Sdn AWD 18375 21750Detail
2014 Model S 60 4dr Sdn RWD 10375 13225Detail
2014 Model S 85 4dr Sdn RWD 12700 15700Detail
2014 Model S P85 4dr Sdn RWD 15525 18700Detail
2013 Model S 40 4dr Sdn RWD 8675 11400Detail
2013 Model S 60 4dr Sdn RWD 10150 12975Detail
2013 Model S 85 4dr Sdn RWD 11850 14775Detail
2013 Model S P85 4dr Sdn RWD 14475 17575Detail
2012 Model S 40 4dr Sdn RWD 7600 10250Detail
2012 Model S 60 4dr Sdn RWD 8850 11600Detail
2012 Model S 85 4dr Sdn RWD 10325 13150Detail
2012 Model S 85 Signature 4dr Sdn RWD 12225 15175Detail
2012 Model S P85 4dr Sdn RWD 12725 15725Detail
2012 Model S P85 Signature 4dr Sdn RWD 14650 17775Detail





Main Menu > Electrics



Entire web site (C) Copyright 1989-2024 VMR International, Inc. All Rights Reserved.