Home  Values Resources How to Use Exotics 1946-90 vmr-latemodel-logo MENU


Volkswagen EV's

Model WS Retail
2024 ID.4 Base 4dr cov RWD 16625 19750Detail
2024 ID.4 S 4dr cov RWD 20525 23850Detail
2024 ID.4 Pro 4dr cov RWD 21000 24350Detail
2024 ID.4 Pro S 4dr cov RWD 22775 26225Detail
2024 ID.4 Pro 4dr cov AWD 22575 26025Detail
2024 ID.4 Pro S 4dr cov AWD 24375 27925Detail
2024 ID.4 Pro S Plus 4dr cov RWD 24075 27600Detail
2024 ID.4 Pro S Plus 4dr cov AWD 25650 29250Detail
2023 ID.4 Pro 4dr cov RWD 15575 18625Detail
2023 ID.4 Pro 4dr cov AWD 17050 20200Detail
2023 ID.4 Pro S 4dr cov AWD 18700 21925Detail
2023 ID.4 Pro S Plus 4dr cov AWD 19900 23200Detail
2023 ID.4 Base 4dr cov RWD 11950 14800Detail
2023 ID.4 S 4dr cov RWD 14625 17625Detail
2023 ID.4 Pro S 4dr cov RWD 17225 20375Detail
2023 ID.4 Pro S Plus 4dr cov RWD 18400 21600Detail
2022 ID.4 Pro 4dr cov RWD 11950 14825Detail
2022 ID.4 Pro 4dr cov AWD 13350 16300Detail
2022 ID.4 Pro S 4dr cov AWD 16825 19975Detail
2022 ID.4 Pro S Gradient 4dr cov AWD 17950 21150Detail
2022 ID.4 Pro S 4dr cov RWD 15425 18500Detail
2022 ID.4 Pro S Gradient 4dr cov RWD 16550 19675Detail
2021 ID.4 Pro 4dr cov RWD 11300 14150Detail
2021 ID.4 Pro 4dr cov AWD 13350 16325Detail
2021 ID.4 Pro S 4dr cov AWD 16300 19425Detail
2021 ID.4 Pro S 4dr cov RWD 13850 16850Detail
2021 ID.4 First Edition 4dr cov RWD 12850 15800Detail
2019 Golf eGolf SE 4dr Hbk FWD 8675 11475Detail
2019 Golf eGolf SEL Premium 4dr Hbk FWD 11425 14425Detail
2016 Golf eGolf SE 4dr Hbk FWD 4575 7075Detail
2016 Golf eGolf SEL 4dr Hbk FWD 5650 8225Detail
2015 Golf eGolf SEL 4dr Hbk FWD 4800 7325Detail
2015 Golf eGolf Ltd 4dr Hbk FWD 4300 6775Detail





Main Menu > Electrics



Entire web site (C) Copyright 1989-2025 VMR International, Inc. All Rights Reserved.