Home  Values Resources How to Use Exotics 1946-90 vmr-latemodel-logo MENU

2010 Subaru Impreza Used Value

AWD/2.5L-H4/170hp
Trim WS Retail
2.5i 4dr Sdn 2725 5100
2.5i Premium 4dr Sdn 2825 5225
2.5i GT 2.5L-I4T/224hp 4dr Sdn 4575 7375
2.5i 4dr Hbk 2675 5050
2.5i Premium 4dr Hbk 2775 5150
2.5i GT 2.5L-I4T/224hp 4dr Hbk 4650 7450
Outback 4dr Hbk 2900 5300
WRX 5M 2.5L-H4T/265hp 4dr Hbk 4750 7550
WRX 5M 2.5L-H4T/265hp 4dr Sdn 4650 7450
WRX Prem 5M 2.5L-H4T/265hp 4dr Hbk 4900 7725
WRX Prem 5M 2.5L-H4T/265hp 4dr Sdn 4800 7600
WRX Ltd 5M 2.5L-H4T/265hp 4dr Hbk 5050 7875
WRX Ltd 5M 2.5L-F4T/265hp 4dr Sdn 4950 7775
WRX STi 6M 2.5L-H4T/305hp 4dr Hbk 8700 11850
WRX STi SE 6M 2.5L-H4T/305hp 4dr Hbk 9275 12475
 Add:WSRet
Navigation system 25 25
 Deduct:WSRet
Manual trans (not WRX) 150 150

Wholesale

Retail

All Makes > All Subaru > 2010 Subaru Models
Recall and Service Information