Home  Values Resources How to Use Exotics 1946-90 vmr-latemodel-logo MENU

2012 Cadillac CTS Used Value

RWD/3.6L-V6/318hp
Trim WS Retail
Performance 2dr Cpe 3800 6275
Performance AWD 2dr Cpe 4050 6525
Base 3.0L-V6/270hp 2dr Cpe 3375 5800
Base 3.0L-V6/270hp AWD 2dr Cpe 3625 6075
Premium 2dr Cpe 4350 6850
Premium AWD 2dr Cpe 4600 7125
V-Series 6.2L-V8/556hp 2dr Cpe 15775 19150
Base 3.0L-V6/270hp 4dr Sdn 3800 6275
Base 3.0L-V6/270hp AWD 4dr Sdn 4050 6525
Luxury 3.0L-V6/270hp 4dr Sdn 4100 6600
Luxury 3.0L-V6/270hp AWD 4dr Sdn 4425 6950
Premium 4dr Sdn 4800 7350
Premium AWD 4dr Sdn 5050 7600
Performance 4dr Sdn 4350 6850
Performance AWD 4dr Sdn 4600 7125
V-Series 6.2L-V8/556hp 4dr Sdn 17350 20850
Base 3.0L-V6/270hp 4dr Wgn 3750 6200
Base 3.0L-V6/270hp AWD 4dr Wgn 4000 6475
Luxury 3.0L-V6/270hp 4dr Wgn 4225 6725
Luxury 3.0L-V6/270hp AWD 4dr Wgn 4475 7000
Premium 4dr Wgn 4825 7375
Premium AWD 4dr Wgn 5075 7650
Performance 4dr Wgn 4350 6850
Performance AWD 4dr Wgn 4600 7125
 Add:WSRet
Navigation sys (std V,Premium) 150 150
Entertainment system 100 100
Touring pkg (std V-Series) 325 325
Sunroof-power (std Premium) 100 100
Wheels-Chrome alloy 50 50
 Deduct:WSRet
Manual transmission (not V) 175 175

Wholesale

Retail

All Makes > All Cadillac > 2012 Cadillac Models
Recall and Service Information