| Trim | WS | Retail |
| Add: | WS | Ret |
| 3.7L-I5/242hp (std CrewCab) | 50 | 50 |
| 5.3L-V8/300hp | 200 | 200 |
| Z-71 | 25 | 25 |
| Deduct: | WS | Ret |
| Work truck | 175 | 175 |
Always add or deduct for equipment unless listed above.
| Truck Equipment Adjustments | WS & Retail Adjustment |
| Manual door locks | -100 |
| Manual driver seat (psgr Vans,Pkps) | -75 |
| Manual windows | -125 |
| No cruise control | -125 |
| Bed Cover (Pkp) | 175 |
| Running Boards (fixed) | 150 | Bed Liner (Pkp) | 200 |
| HD towing equipment | 375 |
|
Wholesale Retail |