Home  Values Resources How to Use Exotics 1946-90 vmr-latemodel-logo MENU

2013 Cadillac CTS Used Value

RWD/3.6L-V6/318hp
Trim WS Retail
Performance 2dr Cpe 4125 6625
Performance AWD 2dr Cpe 4500 7025
Base 3.0L-V6/270hp 2dr Cpe 3700 6150
Base 3.0L-V6/270hp AWD 2dr Cpe 3975 6450
Premium 2dr Cpe 4550 7075
Premium AWD 2dr Cpe 4825 7375
V-Series 6.2L-V8/556hp 2dr Cpe 16650 20100
Luxury 3.0L-V6/270hp 4dr Sdn 4700 7225
Luxury 3.0L-V6/270hp AWD 4dr Sdn 4950 7500
Premium 4dr Sdn 5525 8125
Premium AWD 4dr Sdn 5800 8425
Performance 4dr Sdn 5050 7600
Performance AWD 4dr Sdn 5325 7900
V-Series 6.2L-V8/556hp 4dr Sdn 18225 21800
Base 3.0L-V6/270hp 4dr Wgn 4175 6675
Base 3.0L-V6/270hp AWD 4dr Wgn 4475 7000
Luxury 3.0L-V6/270hp 4dr Wgn 4525 7050
Luxury 3.0L-V6/270hp AWD 4dr Wgn 4850 7400
Premium 4dr Wgn 5200 7775
Premium AWD 4dr Wgn 5500 8100
Performance 4dr Wgn 4725 7250
Performance AWD 4dr Wgn 5025 7575
 Add:WSRet
Navigation sys (std V,Premium) 175 175
Entertainment system 200 200
Touring pkg (std V-Series) 425 425
Sunroof-power (std Prem Sdn,Wgn) 150 150
Wheels-Chrome alloy 100 100
 Deduct:WSRet
Manual transmission (not V) 250 250

Wholesale

Retail

All Makes > All Cadillac > 2013 Cadillac Models
Recall and Service Information