Home  Values Resources How to Use Exotics 1946-90 vmr-latemodel-logo MENU

2013 Cadillac CTS Used Value

RWD/3.6L-V6/318hp
Trim WS Retail
Performance 2dr Cpe 4200 6925
Performance AWD 2dr Cpe 4575 7325
Base 3.0L-V6/270hp 2dr Cpe 3750 6425
Base 3.0L-V6/270hp AWD 2dr Cpe 4050 6750
Premium 2dr Cpe 4625 7375
Premium AWD 2dr Cpe 4900 7675
V-Series 6.2L-V8/556hp 2dr Cpe 16950 20700
Luxury 3.0L-V6/270hp 4dr Sdn 4775 7550
Luxury 3.0L-V6/270hp AWD 4dr Sdn 5050 7850
Premium 4dr Sdn 5625 8475
Premium AWD 4dr Sdn 5875 8725
Performance 4dr Sdn 5150 7950
Performance AWD 4dr Sdn 5400 8225
V-Series 6.2L-V8/556hp 4dr Sdn 18525 22425
Base 3.0L-V6/270hp 4dr Wgn 4250 6975
Base 3.0L-V6/270hp AWD 4dr Wgn 4550 7300
Luxury 3.0L-V6/270hp 4dr Wgn 4600 7350
Luxury 3.0L-V6/270hp AWD 4dr Wgn 4925 7700
Premium 4dr Wgn 5275 8075
Premium AWD 4dr Wgn 5600 8425
Performance 4dr Wgn 4800 7575
Performance AWD 4dr Wgn 5125 7925
 Add:WSRet
Navigation sys (std V,Premium) 175 175
Entertainment system 200 200
Touring pkg (std V-Series) 425 425
Sunroof-power (std Prem Sdn,Wgn) 150 150
Wheels-Chrome alloy 100 100
 Deduct:WSRet
Manual transmission (not V) 250 250

Wholesale

Retail

All Makes > All Cadillac > 2013 Cadillac Models
Recall and Service Information