Home  Values Resources How to Use Exotics 1946-90 vmr-latemodel-logo MENU

2013 Infiniti G37 Used Value

RWD/3.7L-V6/326hp
Trim WS Retail
Base 3.7L-V6/328hp 4dr Sdn 4050 6750
x 3.7L-V6/328hp AWD 4dr Sdn 4350 7075
Sport 3.7L-V6/328hp 4dr Sdn 4900 7650
Base 3.7L-V6/330hp 2dr Cpe 6475 9350
x 3.7L-V6/330hp AWD 2dr Cpe 6725 9625
Sport 6M 3.7L-V6/330hp 2dr Cpe 7250 10200
IPL 6M/AT 3.7L-V6/343hp 2dr Cpe 9025 12100
Base 3.7L-V6/330hp 2dr Cnv 7825 10800
Sport 6M 3.7L-V6/330hp 2dr Cnv 8125 11125
IPL 6M/AT 3.7L-V6/343hp 2dr Cnv 10050 13200
 Add:WSRet
Navigation sys (std 6M,IPL) 175 175
Moonroof-pwr (std 6M,IPL) 150 150
Tech pkg 425 425
Sport pkg (std 6M,IPL) 350 350

Wholesale

Retail

All Makes > All Infiniti > 2013 Infiniti Models
Recall and Service Information