Home  Values Resources How to Use Exotics 1946-90 vmr-latemodel-logo MENU

2013 Jaguar XF Used Value

RWD/3.0L-V6/340hp
Trim WS Retail
Base 4cyl 2.0L-I4T/240hp 4dr Sdn 3175 5600
Portfolio 4cyl 2.0L-I4T/240hp 4dr Sdn 3975 6675
Base 3.0L-V6SC/340hp 4dr Sdn 3650 6325
Portfolio 3.0L-V6SC/340hp 4dr Sdn 4325 7050
Base 3.0L-V6SC/340hp AWD 4dr Sdn 3925 6625
Portfolio 3.0L-V6SC/340hp AWD 4dr Sdn 4600 7350
Supercharged 5.0L-V8SC/470hp AWD 4dr Sdn 5375 8200
XFR 5.0L-V8SC/510hp 4dr Sdn 8375 11450
XFR Spd 5.0L-V8SC/510hp 4dr Sdn 9400 12550
XFR-S 5.0L-V8SC/550hp 4dr Sdn 12400 15800
 Add:WSRet
Sport pkg w/20in wheels 650 650
B+W Audio (std XFR) 175 175
Navigation sys (std Supercharged) 175 175
Wheels-20in alloy (Base,Portfolio) 350 350
Wheels-19in alloy (Base) 200 200

Wholesale

Retail

All Makes > All Jaguar > 2013 Jaguar Models
Recall and Service Information