Home  Values Resources How to Use Exotics 1946-90 vmr-latemodel-logo MENU

2013 Mercedes-Benz C-class Used Value

RWD/3.0L-V6/248hp
Trim WS Retail
C250 1.8L-I4T/201hp 4dr Sdn 4575 7075
C250 Sport 1.8L-I4T/201hp 4dr Sdn 4575 7075
C250 Luxury 1.8L-I4T/201hp 4dr Sdn 4750 7250
C300 Luxury 4MATIC 3.5L-V6/228hp AWD 4dr Sdn 5325 7875
C300 Sport 4MATIC 3.5L-V6/248hp AWD 4dr Sdn 5100 7625
C350 Sport 3.5L-V6/268hp 4dr Sdn 6050 8650
C63 AMG 6.2L-V8/510hp 4dr Sdn 12725 15800
C250 Sport 1.8L-I4T/201hp 2dr Cpe 5425 7975
C350 Sport 3.5L-V6/268hp 2dr Cpe 6425 9050
C350 3.5L-V6/268hp AWD 2dr Cpe 6775 9425
C63 AMG 6.3L-V8/451hp 2dr Cpe 11775 14775
 Add:WSRet
Navigation system 200 200
Dynamic handling w/18in whls 300 300
Panorama sunroof 200 200
Wheels-18in alloy (std suspension) 25 25
 Deduct:WSRet
Manual trans 325 325
No leather 275 275

Wholesale

Retail

All Makes > All Mercedes-Benz > 2013 Mercedes-Benz Models
Recall and Service Information