Home  Values Resources How to Use Exotics 1946-90 vmr-latemodel-logo MENU

2014 Cadillac CTS Used Value

RWD/3.6L-V6/318hp
Trim WS Retail
Performance 2dr Cpe 4575 7325
Performance AWD 2dr Cpe 5025 7825
Base 2dr Cpe 4225 6950
Base AWD 2dr Cpe 4550 7300
Premium 2dr Cpe 5175 7975
Premium AWD 2dr Cpe 5475 8300
V-Series 6.2L-V8/556hp 2dr Cpe 17925 21775
Base 2.0L-I4T/272hp 4dr Sdn 3700 6375
Base 2.0L-I4T/272hp AWD 4dr Sdn 4025 6725
Luxury 2.0L-I4T/272hp 4dr Sdn 4375 7100
Luxury 2.0L-I4T/272hp AWD 4dr Sdn 4650 7400
Luxury 4dr Sdn 4950 7725
Luxury AWD 4dr Sdn 5250 8050
Premium 2.0L-I4T/272hp 4dr Sdn 5600 8425
Premium 2.0L-I4T/272hp AWD 4dr Sdn 5900 8750
Premium 4dr Sdn 6000 8875
Premium AWD 4dr Sdn 6325 9225
Performance 2.0L-I4T/272hp 4dr Sdn 4975 7750
Performance 2.0L-I4T/272hp AWD 4dr Sdn 5275 8075
Performance 4dr Sdn 5650 8500
Performance AWD 4dr Sdn 5950 8825
V-Sport 3.6L-V6T/420hp 4dr Sdn 7200 10175
V-Sport Prem 3.6L-V6T/420hp 4dr Sdn 8575 11650
V 6.2L-V8SC/556hp 4dr Sdn 19825 23825
Luxury 3.0L-V6/270hp 4dr Wgn 5150 7950
Luxury 3.0L-V6/270hp AWD 4dr Wgn 5525 8350
Premium 4dr Wgn 5900 8750
Premium AWD 4dr Wgn 6300 9200
Performance 4dr Wgn 5400 8225
Performance AWD 4dr Wgn 5775 8625
V 6.2L-V8SC/556hp 4dr Wgn 21700 25850
V 6M 6.2L-V8SC/556hp 4dr Wgn 21700 25850
 Add:WSRet
Navigation sys (std V,Premium) 175 175
Entertainment system 200 200
Touring pkg (std V-Series) 425 425
Sunroof-power (std Prem Sdn,Wgn) 150 150
Wheels-Chrome alloy 75 75
 Deduct:WSRet
Manual transmission (not V) 250 250

Wholesale

Retail

All Makes > All Cadillac > 2014 Cadillac Models
Recall and Service Information