| Trim | WS | Retail |
| Add: | WS | Ret |
| 3.5L-V6T/365hp (std Ltd,Tremor) | 225 | 225 |
| 6.2L-V8/411hp (std Raptor) | 500 | 500 |
| FX Luxury pkg w/leather (FX2,Fx4) | 475 | 475 |
| Navigation (std Ltd,Platinum) | 175 | 175 |
| Raptor Luxury pkg | 1300 | 1300 |
| Sony 6-disc CD (std KR,Raptor Lux) | 75 | 75 |
| Entertainment system | 150 | 150 |
| Deduct: | WS | Ret |
| 3.7L-V6/302hp | 450 | 450 |
Always add or deduct for equipment unless listed above.
| Truck Equipment Adjustments | WS & Retail Adjustment |
| Manual door locks | -125 |
| Manual driver seat (psgr Vans,Pkps) | -100 |
| Manual windows | -150 |
| No cruise control | -150 |
| Bed Cover (Pkp) | 225 |
| Running Boards (fixed) | 200 | Bed Liner (Pkp) | 250 |
| HD towing equipment | 400 |
|
Wholesale Retail |