Home  Values Resources How to Use Exotics 1946-90 vmr-latemodel-logo MENU

2014 Honda Accord Used Value

FWD/2.4L-I4/185hp
Trim WS Retail
EX 4dr Sdn 6925 9525
EX-L 4dr Sdn 7425 10075
EX-L-V6 3.5L-V6-278hp 4dr Sdn 7825 10500
EX 2dr Cpe 6900 9500
EX-L 2dr Cpe 7400 10050
EX-L-V6 3.5L-V6-278hp 2dr Cpe 7875 10550
LX 4dr Sdn 6500 9075
LX 2dr Cpe 6425 9000
Sport 2.4L-I4/189hp 4dr Sdn 6750 9350
Touring 4dr Sdn 8225 10925
Touring V6 3.5L-V6-278hp 4dr Sdn 8975 11725
Hybrid 2.0L-I4e/196hp 4dr Sdn 7600 10250
Touring Hybrid 2.0L-I4e/196hp 4dr Sdn 8075 10750
Plug in 2.0L-I4e/196hp 4dr Sdn 9500 12275
 Add:WSRet
3.5L-V6/278hp 250 250
Navigation system (std Touring) 200 200
 Deduct:WSRet
5M transmisison 300 300

Wholesale

Retail

All Makes > All Honda > 2014 Honda Models
Recall and Service Information