Home  Values Resources How to Use Exotics 1946-90 vmr-latemodel-logo MENU

2014 Honda Accord Used Value

FWD/2.4L-I4/185hp
Trim WS Retail PV
EX 4dr Sdn 6900 9500
EX-L 4dr Sdn 7400 10050
EX-L-V6 3.5L-V6-278hp 4dr Sdn 7800 10475
EX 2dr Cpe 6875 9475
EX-L 2dr Cpe 7375 10025
EX-L-V6 3.5L-V6-278hp 2dr Cpe 7850 10525
LX 4dr Sdn 6475 9050
LX 2dr Cpe 6425 9000
Sport 2.4L-I4/189hp 4dr Sdn 7575 10225
Touring 4dr Sdn 8425 11125
Touring V6 3.5L-V6-278hp 4dr Sdn 9175 11925
Hybrid 2.0L-I4e/196hp 4dr Sdn 7700 10350
Touring Hybrid 2.0L-I4e/196hp 4dr Sdn 8175 10875
Plug in 2.0L-I4e/196hp 4dr Sdn 9850 12650
 Add:WSRet
3.5L-V6/278hp 250 250
Navigation system (std Touring) 200 200
 Deduct:WSRet
5M transmisison 300 300

Wholesale

Retail

All Makes > All Honda > 2014 Honda Models
Recall and Service Information