Home  Values Resources How to Use Exotics 1946-90 vmr-latemodel-logo MENU

2014 Mercedes-Benz C-class Used Value

RWD/3.0L-V6/248hp
Trim WS Retail
C250 1.8L-I4T/201hp 4dr Sdn 4400 7100
C250 Sport 1.8L-I4T/201hp 4dr Sdn 4275 6975
C300 3.5L-V6/248hp AWD 4dr Sdn 5325 8100
C300 Sport 3.5L-V6/248hp AWD 4dr Sdn 5450 8225
C350 Sport 3.5L-V6/302hp 4dr Sdn 6450 9300
C63 AMG 6.2L-V8/451hp 4dr Sdn 13700 17125
C63 AMG 507 6.2L-V8/507hp 4dr Sdn 15975 19550
C250 Sport 1.8L-I4T/201hp 2dr Cpe 5500 8300
C350 Sport 3.5L-V6/302hp 2dr Cpe 6875 9775
C350 3.5L-V6/302hp AWD 2dr Cpe 7200 10125
C63 AMG 6.2L-V8/451hp 2dr Cpe 12700 16025
C63 AMG 507 6.2L-V8/507hp 2dr Cpe 14825 18325
 Add:WSRet
Navigation system 175 175
Dynamic handling w/18in whls 275 275
Panorama sunroof 175 175
 Deduct:WSRet
Manual trans 300 300
No leather 250 250

Wholesale

Retail

All Makes > All Mercedes-Benz > 2014 Mercedes-Benz Models
Recall and Service Information