Home  Values Resources How to Use Exotics 1946-90 vmr-latemodel-logo MENU

2014 Porsche Cayenne Used Value

4WD/4.8L-V8/400hp
Trim WS Retail
Base 3.6L-V6/300hp 4dr cov 9200 12075
Platinum 3.6L-V6/300hp 4dr cov 12400 15500
Diesel 3.0L-V6TD/240hp 4dr cov 7725 10500
Plat Diesel 3.0L-V6TD/240hp 4dr cov 10900 13900
S 4dr cov 10800 13800
S Hybrid 3.0L-V6SCe/380hp 4dr cov 10075 13025
GTS 4.8L-V8/420hp 4dr cov 15200 18500
Turbo 4.8L-V8T/500hp 4dr cov 19475 23075
Turbo S 4.8L-V8T/550hp 4dr cov 24800 28800
 Add:WSRet
Navigation system (std Plat,Turbo) 225 225
Bose audio (std Plat,Turbo) 100 100
Entertainment system 175 175
Auto-level susp (std GTS,Turbo) 450 450
 Deduct:WSRet
No sunroof 325 325

Wholesale

Retail

All Makes > All Porsche > 2014 Porsche Models
Recall and Service Information