Home  Values Resources How to Use Exotics 1946-90 vmr-latemodel-logo MENU

2015 Nissan NV Used Value

RWD/4.0L-V6/261hp
Trim WS Retail
1500 S Cargo 3dr Van 9275 12100
1500 SV Cargo 3dr Van 9550 12400
2500 S Cargo 3dr Van 9550 12400
2500 S Cargo V8 5.6L-V8/317hp 3dr Van 9725 12575
2500 S Cargo High Roof 3dr Van 10125 13000
2500 S Cargo V8 High Roof 5.6L-V8/317hp 3dr Van 10275 13175
2500 SV Cargo 3dr Van 9825 12700
2500 SV Cargo V8 5.6L-V8/317hp 3dr Van 10000 12875
2500 SV Cargo High Roof 3dr Van 10375 13275
2500 SV Cargo V8 High Roof 5.6L-V8/317hp 3dr Van 10550 13475
2500 SL Cargo 3dr Van 10000 12875
2500 SL Cargo V8 5.6L-V8/317hp 3dr Van 10175 13075
3500 S Cargo V8 5.6L-V8/317hp 3dr Van 10325 13225
3500 S Cargo V8 High Roof 5.6L-V8/317hp 3dr Van 10875 13800
3500 SV Cargo V8 5.6L-V8/317hp 3dr Van 10900 13825
3500 SV Cargo V8 High Roof 5.6L-V8/317hp 3dr Van 11475 14450
3500 SL Cargo V8 5.6L-V8/317hp 3dr Van 11425 14400
3500 SL Cargo V8 High Roof 5.6L-V8/317hp 3dr Van 11975 14975
3500 S Passenger 3dr Van 12225 15250
3500 S Passenger V8 5.6L-V8/317hp 3dr Van 12375 15400
3500 SV Passenger 3dr Van 12500 15550
3500 SV Passenger V8 5.6L-V8/317hp 3dr Van 12650 15700
3500 SL Passenger V8 5.6L-V8/317hp 3dr Van 12875 15950
 Add:WSRet
Window pkg 50 50
Tech pkg w/Navigation 250 250

 Always add or deduct for equipment unless listed above.

 Truck Equipment AdjustmentsWS & Retail Adjustment
Manual door locks -150
Manual driver seat (psgr Vans,Pkps) -125
Manual windows -175
No cruise control -175
Bed Cover (Pkp) 250
Running Boards (fixed) 225
Bed Liner (Pkp) 275
HD towing equipment 425

Wholesale

Retail

All Makes > All Nissan > 2015 Nissan Models
Recall and Service Information