Home  Values Resources How to Use Exotics 1946-90 vmr-latemodel-logo MENU

2015 Volvo Xc60 Used Value

AWD/3.2L-I6/240hp
Trim WS Retail
T5 2.0L-I4T/240hp FWD 4dr cov 5825 8425
T5 Premier 2.0L-I4T/240hp FWD 4dr cov 6650 9300
T5 Premier+ 2.0L-I4T/240hp FWD 4dr cov 7250 9950
T5 Platinum 2.0L-I4T/240hp FWD 4dr cov 7675 10400
T5 2.0L-I4T/240hp 4dr cov 6450 9100
T5 Premier 2.0L-I4T/240hp 4dr cov 7275 9975
T5 Platinum 2.0L-I4T/240hp 4dr cov 8325 11100
3.2 4dr cov 6525 9175
3.2 Premier 4dr cov 7375 10075
3.2 Premier Plus 4dr cov 7375 10075
3.2 Platinum 4dr cov 8025 10775
T6 2.0L-I4SCT/302hp FWD 4dr cov 6325 8950
T6 Premier+ 2.0L-I4SCT/302hp FWD 4dr cov 6525 9175
T6 Platinum 2.0L-I4SCT/302hp FWD 4dr cov 7575 10300
T6 3.0L-I6T/300hp 4dr cov 7000 9675
T6 Premier+ 3.0L-I6T/300hp 4dr cov 7475 10175
T6 R-Design 3.0L-I6T/325hp 4dr cov 8475 11250
T6 R-D Premier+ 3.0L-I6T/325hp 4dr cov 8750 11550
 Add:WSRet
Inscription pkg 750 750
Tech/Safety pkg 375 375
Rear Entertainment system 225 225
 Deduct:WSRet
No Navigation 250 250
Vinyl seats 200 200

Wholesale

Retail

All Makes > All Volvo > 2015 Volvo Models
Recall and Service Information