Home  Values Resources How to Use Exotics 1946-90 vmr-latemodel-logo MENU

2016 Ford Mustang Used Value

RWD/3.7L-V6/300hp
Trim WS Retail PV
Base 3.0L-V6/300hp 2dr Cpe 7500 10350
Base Eco 2.3L-I4T/310hp 2dr Cpe 7175 10000
Prem Eco 2.3L-I4T/310hp 2dr Cpe 8475 11375
Base 3.0L-V6/300hp 2dr Cnv 7950 10825
Prem Eco 2.3L-I4T/310hp 2dr Cnv 7625 10475
GT 5.0L-V8/435hp 2dr Cpe 13025 16225
GT Premium 5.0L-V8/435hp 2dr Cpe 14075 17350
GT Premium 5.0L-V8/435hp 2dr Cnv 15500 18875
Shelby GT350 6M 5.2L-V8/526hp 2dr Cpe 28625 32850
Shelby GT350R 6M 5.2L-V8/526hp 2dr Cpe 31725 36150
 Add:WSRet
Navigation 250 250
Performance Pkg (eco) 400 400
Leather seats 150 150
Calif Special w/19in wheels 400 400
Pony Package 175 175
GT Perf Pkg w/19in alloys 725 725
 Deduct:WSRet
6M transmission (V6 only) 275 275

Wholesale

Retail

All Makes > All Ford > 2016 Ford Models
Recall and Service Information