Home  Values Resources How to Use Exotics 1946-90 vmr-latemodel-logo MENU

2016 Hyundai Tucson Used Value

AWD/2.4L-I4/182hp
Trim WS Retail PV
SE 2.0L-I4/164hp 4dr cov 4825 7350
SE Popular 2.0L-I4/164hp FWD 4dr cov 4450 6950
SE Popular 2.0L-I4/164hp 4dr cov 5025 7550
ECO 1.6T 1.6L-I4T/175hp FWD 4dr cov 5300 7850
ECO 1.6T 1.6L-I4T/175hp 4dr cov 5875 8450
Sport 1.6T 1.6L-I4T/175hp FWD 4dr cov 5700 8275
Sport 1.6T 1.6L-I4T/175hp 4dr cov 6300 8900
Limited 1.6T 1.6L-I4T/175hp FWD 4dr cov 6575 9200
Limited 1.6T 1.6L-I4T/175hp 4dr cov 7200 9875
Limited Ultimate 1.6T 1.6L-I4T/175hp FWD 4dr cov 7325 10000
Limited Ultimate 1.6T 1.6L-I4T/175hp 4dr cov 7950 10650

Wholesale

Retail

All Makes > All Hyundai > 2016 Hyundai Models
Recall and Service Information