Home  Values Resources How to Use Exotics 1946-90 vmr-latemodel-logo MENU

2016 Kia Sorento Used Value

AWD/3.3L-V6/290hp
Trim WS Retail PV
L 2.4L-I4/185hp FWD 4dr cov 4325 6800
LX 2.4L-I4/185hp FWD 4dr cov 4750 7250
EX 2.0L-I4T/240hp FWD 4dr cov 5550 8100
SX FWD 4dr cov 6750 9375
SX-Ltd FWD 4dr cov 7575 10275
SX-Ltd 2.0L-I4T/240hp FWD 4dr cov 7300 9975
LX 2.4L-I4/185hp 4dr cov 5375 7925
EX 2.0L-I4T/240hp 4dr cov 6175 8775
SX 4dr cov 7375 10050
SX-Ltd 4dr cov 8200 10925
SX-Ltd 2.0L-I4T/240hp 4dr cov 7925 10625
 Add:WSRet
3.3L-V6/290hp (LX) 250 250
Navigation system (std SX,SX Ltd) 250 250
Panoramic Sunroof (std SX,SX Ltd) 250 250

Wholesale

Retail

All Makes > All Kia > 2016 Kia Models
Recall and Service Information