Home  Values Resources How to Use Exotics 1946-90 vmr-latemodel-logo MENU

2016 Toyota Prius Used Value

FWD/1.8L-I4/E/121hp
Trim WS Retail PV
Two 1.8L-I4e/121hp 4dr Hbk 8675 11700
Two Eco 1.8L-I4e/121hp 4dr Hbk 8875 11925
Three 1.8L-I4e/121hp 4dr Hbk 9225 12300
Three Touring 1.8L-I4e/121hp 4dr Hbk 9800 12925
Four 1.8L-I4e/121hp 4dr Hbk 10025 13150
v Two 1.8L-I4e/134hp 4dr Wgn 9475 12575
v Three 1.8L-I4e/134hp 4dr Wgn 9800 12925
v Four 1.8L-I4e/134hp 4dr Wgn 10150 13300
v Five 1.8L-I4e/134hp 4dr Wgn 10575 13750
 Add:WSRet
Navigation System 250 250
Moonroof-panoramic (v5) 275 275
Sunroof (std c4,Touring) 200 200

Wholesale

Retail

All Makes > All Toyota > 2016 Toyota Models
Recall and Service Information