| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| 6.0L-V8/342hp | 375 | 375 |
| 2.8L-V6TD/181hp | 1600 | 1600 |
| Navigation system | 275 | 275 |
| Deduct: | WS | Ret |
| 4.3L-V6/285hp | 475 | 475 |
Always add or deduct for equipment unless listed above.
| Truck Equipment Adjustments | WS & Retail Adjustment |
| Manual door locks | -175 |
| Manual driver seat (psgr Vans,Pkps) | -150 |
| Manual windows | -200 |
| No cruise control | -200 |
| Bed Cover (Pkp) | 275 |
| Running Boards (fixed) | 225 | Bed Liner (Pkp) | 325 |
| HD towing equipment | 450 |
|
Wholesale Retail |