Trim | WS | Retail | PV |
Add: | WS | Ret |
Navigation (std Touring) | 375 | 375 |
Wheels-alloy (LX) | 200 | 200 |
Truck Equipment (Add or Deduct unless listed above.) | WS & Retail Adjustment | |
Manual transmission (pickup) | -625 | |
Deduct Manual transmision (all other) | -750 | |
No air conditioning | -825 | |
Manual door locks | -225 | |
Manual driver seat (passenger vans & suvs) | -200 | |
Manual windows | -250 | |
No cruise control | -250 | |
Extended van (full size vans) | 475 | |
10+ passenger seating (large vans) | 375 | |
Dual air conditioning | 325 | |
Sunroof/Moonroof - power | 475 | |
HD Diesel V8 (Chevy/GM/Ford) | 6275 | |
HD towing equipment | 325 | |
1-ton (over 3/4-ton) | 675 | |
Dual rear wheels | 1150 |
Miles |
Wholesale Retail |