| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| 2.8L-I4TD/180hp | 1725 | 1725 |
| 6.0L-V8/342hp | 425 | 425 |
| Navigation system | 325 | 325 |
| Deduct: | WS | Ret |
| No Cruise | 25 | 25 |
| w/o Rear Park Assist | 25 | 25 |
Always add or deduct for equipment unless listed above.
| Truck Equipment Adjustments | WS & Retail Adjustment |
| Manual door locks | -200 |
| Manual driver seat (psgr Vans,Pkps) | -175 |
| Manual windows | -225 |
| No cruise control | -225 |
| Bed Cover (Pkp) | 300 |
| Running Boards (fixed) | 250 | Bed Liner (Pkp) | 350 |
| HD towing equipment | 475 |
|
Wholesale Retail |