| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| 3.5L-V6T/375hp (std Ltd) | 375 | 375 |
| Navigation (std KR,Platinum,Ltd) | 325 | 325 |
| Sunroof-twin panel (std Ltd,Ult) | 375 | 375 |
| Sunroof-pwr | 300 | 300 |
| Harman B&O audio (Lariat,Raptor) | 275 | 275 |
| FX4 Off Road pkg (4WD) | 325 | 325 |
| Ultimate package (KR,Platinum) | 950 | 950 |
| SE pkg w/20in whls (XLT,Lariat) | 900 | 900 |
| Sport/Chrome Appearance Pkg | 475 | 475 |
| Entertainment system | 275 | 275 |
| Deduct: | WS | Ret |
| 3.3L-V6/290hp | 575 | 575 |
| 2.7L-V6T/325hp | 350 | 350 |
Always add or deduct for equipment unless listed above.
| Truck Equipment Adjustments | WS & Retail Adjustment |
| Manual door locks | -200 |
| Manual driver seat (psgr Vans,Pkps) | -175 |
| Manual windows | -225 |
| No cruise control | -225 |
| Bed Cover (Pkp) | 300 |
| Running Boards (fixed) | 250 | Bed Liner (Pkp) | 350 |
| HD towing equipment | 475 |
|
Wholesale Retail |