Trim | WS | Retail | PV |
Add: | WS | Ret |
Harman Kardon Audio | 400 | 400 |
D-A-T Plus | 475 | 475 |
Executive pkg (includes leather) | 1350 | 1350 |
Dynamic Handling Pkg | 525 | 525 |
Deduct: | WS | Ret |
No Leather | 500 | 500 |
Without D-A-T Basic | 275 | 275 |
Always add or deduct for equipment unless listed above.
Truck Equipment Adjustments | WS & Retail Adjustment |
Manual door locks | -200 |
Manual driver seat (passenger vans & suvs) | -175 |
Manual windows | -225 |
No cruise control | -225 |
Bed Cover (Pkp) | 350 |
Running Boards (fixed) | 300 | Bed Liner (Pkp) | 400 |
HD towing equipment | 500 |
Wholesale Retail |