| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| 2.8L-I4TD/180hp | 1850 | 1850 |
| 6.0L-V8/342hp | 575 | 575 |
| Navigation system | 375 | 375 |
| Deduct: | WS | Ret |
| No Cruise | 100 | 100 |
| w/o Rear Park Assist | 50 | 50 |
Always add or deduct for equipment unless listed above.
| Truck Equipment Adjustments | WS & Retail Adjustment |
| Manual door locks | -200 |
| Manual driver seat (psgr Vans,Pkps) | -175 |
| Manual windows | -225 |
| No cruise control | -225 |
| Bed Cover (Pkp) | 350 |
| Running Boards (fixed) | 300 | Bed Liner (Pkp) | 400 |
| HD towing equipment | 500 |
|
Wholesale Retail |