| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| 3.5L-V6T/375hp (std Platinum) | 450 | 450 |
| 3.0L-V6TD/250hp | 1700 | 1700 |
| Navigation (std KR,Platinum,Ltd) | 425 | 425 |
| Entertainment system | 375 | 375 |
| Sunroof-twin panel (std Ltd,Ult) | 475 | 475 |
| Sunroof-pwr | 375 | 375 |
| B&O audio (Lariat,Raptor) | 375 | 375 |
| Ultimate package (KR,Platinum) | 1200 | 1200 |
| SE pkg w/20in whls (XLT,Lariat) | 1125 | 1125 |
| Sport/Chrome Appearance Pkg | 550 | 550 |
| FX4 Off Road pkg (4WD) | 500 | 500 |
| STX pkg (XL) | 500 | 500 |
| Deduct: | WS | Ret |
| 3.3L-V6/290hp | 650 | 650 |
| 2.7L-V6T/325hp | 450 | 450 |
Always add or deduct for equipment unless listed above.
| Truck Equipment Adjustments | WS & Retail Adjustment |
| Manual door locks | -200 |
| Manual driver seat (passenger vans & suvs) | -175 |
| Manual windows | -225 |
| No cruise control | -225 |
| Bed Cover (Pkp) | 350 |
| Running Boards (fixed) | 300 | Bed Liner (Pkp) | 400 |
| HD towing equipment | 500 |
|
Wholesale Retail |