| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| M Sport pkg w/21in whls (not M) | 1450 | 1450 |
| Bowers & Wilikens Audio | 1100 | 1100 |
| Rear Entertainment system | 450 | 450 |
| Dynamic Handling (not M) | 575 | 575 |
| Premium Nappa/Merino leather | 775 | 775 |
| D-A-T Professional (std Executive) | 475 | 475 |
| Off Road Pkg | 975 | 975 |
| Wheel Upgrade-21/22in alloy | 400 | 400 |
| Deduct: | WS | Ret |
| Vinyl seats (Sensatec) | 575 | 575 |
| Base stereo | 300 | 300 |
|
Wholesale Retail |