| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| Navigation (std High Country) | 400 | 400 |
| D-A-T - Safety pkg II | 525 | 525 |
| D-A-T - Safety pkg (Std HC) | 400 | 400 |
| Bose audio (std HC) | 75 | 75 |
| Convenience pkg (LT,LTZ) | 1250 | 1250 |
| Technology pkg w/surround vision | 450 | 450 |
| Advanced Trailering | 375 | 375 |
| Entertainment system | 450 | 450 |
| Sunroof-power | 425 | 425 |
| Deduct: | WS | Ret |
| w/o Cruise Control | 175 | 175 |
| Manual Seat (not W/T) | 100 | 100 |
Always add or deduct for equipment unless listed above.
| Truck Equipment Adjustments | WS & Retail Adjustment |
| Manual door locks | -225 |
| Manual driver seat (psgr Vans,Pkps) | -200 |
| Manual windows | -250 |
| No cruise control | -250 |
| Bed Cover (Pkp) | 375 |
| Running Boards (fixed) | 325 | Bed Liner (Pkp) | 425 |
| HD towing equipment | 525 |
|
Wholesale Retail |