| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| 3.6L-V6/308hp (std ZR1,ZR2,CC 4WD) | 525 | 525 |
| DAT Safety (std LT Diesel,Z71,ZR2) | 425 | 425 |
| Navigation | 425 | 425 |
| Bose Audio | 300 | 300 |
| Leather Seats (std ZR2) | 375 | 375 |
| W/T Appearance w/16in alloys (W/T) | 175 | 175 |
| RST w/20in wheels (LT) | 975 | 975 |
| Redline Edition (LT) | 700 | 700 |
| Custom Special Edition (W/T) | 900 | 900 |
| Deduct: | WS | Ret |
| No cruise control (not Base) | 175 | 175 |
Always add or deduct for equipment unless listed above.
| Truck Equipment Adjustments | WS & Retail Adjustment |
| Manual door locks | -225 |
| Manual driver seat (psgr Vans,Pkps) | -200 |
| Manual windows | -250 |
| No cruise control | -250 |
| Bed Cover (Pkp) | 375 |
| Running Boards (fixed) | 325 | Bed Liner (Pkp) | 425 |
| HD towing equipment | 525 |
|
Wholesale Retail |