| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| 6.2L V8/420hp (Premier) | 600 | 600 |
| Navigation (std Premier) | 425 | 425 |
| D-A-T - Enhanced Driver Alert (LS) | 400 | 400 |
| Sunroof-power | 425 | 425 |
| LT Luxury pkg (LT) | 1225 | 1225 |
| Z-71 Package (LT) | 575 | 575 |
| RST Pkg (not RST Perf) | 1125 | 1125 |
| Midnight Edition | 700 | 700 |
| Dual Screen Rear Entertainment | 450 | 450 |
| Wheels-20in alloy (std Premier) | 425 | 425 |
Always add or deduct for equipment unless listed above.
| Truck Equipment Adjustments | WS & Retail Adjustment |
| Manual door locks | -225 |
| Manual driver seat (psgr Vans,Pkps) | -200 |
| Manual windows | -250 |
| No cruise control | -250 |
| Bed Cover (Pkp) | 375 |
| Running Boards (fixed) | 325 | Bed Liner (Pkp) | 425 |
| HD towing equipment | 525 |
|
Wholesale Retail |