| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| 6.2L V8/420hp (Premier) | 775 | 775 |
| Navigation (std Premier,RST) | 450 | 450 |
| Sunroof | 425 | 425 |
| LT Luxury package (LT) | 900 | 900 |
| Z-71 package | 725 | 725 |
| D-A-T - Driver Alert pkg (LS) | 425 | 425 |
| RST Pkg w/22in wheels (LT,Premier) | 1125 | 1125 |
| Dual Screen Rear Entertainment | 375 | 375 |
| Wheels-22in alloy | 375 | 375 |
| Wheels-20in alloy (std Premier) | 300 | 300 |
| Deduct: | WS | Ret |
| No 3rd seat | 425 | 425 |
Always add or deduct for equipment unless listed above.
| Truck Equipment Adjustments | WS & Retail Adjustment |
| Manual door locks | -225 |
| Manual driver seat (psgr Vans,Pkps) | -200 |
| Manual windows | -250 |
| No cruise control | -250 |
| Bed Cover (Pkp) | 375 |
| Running Boards (fixed) | 325 | Bed Liner (Pkp) | 425 |
| HD towing equipment | 525 |
|
Wholesale Retail |