| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| 6.2L-V8/420hp | 675 | 675 |
| Trailer pkg - ProGrade | 525 | 525 |
| Z71 pkg (std All Terrain) | 375 | 375 |
| Off-Road pkg | 675 | 675 |
| Leather seats (std SLT,Denali) | 375 | 375 |
| Entertainment system | 400 | 400 |
| Navigation system (std Denali) | 400 | 400 |
| Bose audio (std Denali) | 100 | 100 |
| Sunroof-power | 400 | 400 |
| D-A-T I Drvr Alert (std eT,Denali) | 300 | 300 |
| D-A-T II Active | 475 | 475 |
| MultiPro Tailgate | 375 | 375 |
| Wheels-20in chrome | 375 | 375 |
| Deduct: | WS | Ret |
| 2.7L-I4T/310hp | 775 | 775 |
| 4.3L-V6/285hp | 925 | 925 |
Always add or deduct for equipment unless listed above.
| Truck Equipment Adjustments | WS & Retail Adjustment |
| Manual door locks | -225 |
| Manual driver seat (psgr Vans,Pkps) | -200 |
| Manual windows | -250 |
| No cruise control | -250 |
| Bed Cover (Pkp) | 375 |
| Running Boards (fixed) | 325 | Bed Liner (Pkp) | 425 |
| HD towing equipment | 525 |
|
Wholesale Retail |