Trim | WS | Retail | PV |
Add: | WS | Ret |
D-A-T Drive Pack (Base) | 775 | 775 |
D-A-T 360 Surround View | 300 | 300 |
Fixed Panoramic roof | 475 | 475 |
Wheel Upgrade-20/21in alloy | 375 | 375 |
Deduct: | WS | Ret |
w/o Meridian 380W Audio | 250 | 250 |
w/o D-A-T 360 Surround | 575 | 575 |
Always add or deduct for equipment unless listed above.
Truck Equipment Adjustments | WS & Retail Adjustment |
Manual door locks | -225 |
Manual driver seat (passenger vans & suvs) | -200 |
Manual windows | -250 |
No cruise control | -250 |
Bed Cover (Pkp) | 375 |
Running Boards (fixed) | 325 | Bed Liner (Pkp) | 425 |
HD towing equipment | 525 |
Wholesale Retail |