| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| 3.2L-V6/271hp (std Overland 4WD) | 475 | 475 |
| 2.4L-I4T/270hp (over 2.4L/I-4) | 375 | 375 |
| Navigation system (std Overland) | 400 | 400 |
| Stereo upgrade (std Overland) | 75 | 75 |
| D-A-T - Advanced Safety Group | 525 | 525 |
| D-A-T - Tech Group | 500 | 500 |
| Luxury Group (HA,Limited) | 400 | 400 |
| Sunroof-panoramic | 425 | 425 |
| Deduct: | WS | Ret |
| 2.4L I-4T/270h (Ltd 4WD,TH,OL) | 175 | 175 |
|
Wholesale Retail |